Warehouse Manager
What the Katekile Warehouse Manager role sees, can do and approves.
Role name in the system: Katekile Warehouse Manager
Runs dispatch and supervises stock. Creates Delivery Notes from Sales Orders and updates Stock Entries; reads Purchase Receipts, Work Orders and Job Cards.
Typical tasks
- Create and edit Delivery Notes
- Edit Stock Entries
- Monitor stock with Stock Balance and the Stock Dashboard
- Read Work Orders, Job Cards, Purchase Orders and Purchase Receipts
Your menu
This is the sidebar a user with only this role sees.

| Menu group | Links you see |
|---|---|
| Overview | , , |
| Sales | |
| Purchase | , |
| Manufacturing | , , |
| Inventory & Vault | , , , , , |
| Dispatch | |
| Reports | , , |
What you can do — permissions
| Document | Read | Create | Edit | Submit | Cancel |
|---|---|---|---|---|---|
| Customer | R | — | — | n/a | n/a |
| Contact | R | — | — | n/a | n/a |
| Sales Order | R | — | — | — | — |
| Delivery Note | R | C | W | — | — |
| Purchase Order | R | — | — | — | — |
| Purchase Receipt | R | — | — | — | — |
| Item | R | — | — | n/a | n/a |
| Work Order | R | — | — | — | — |
| Job Card | R | — | — | — | — |
| BOM | R | — | — | — | — |
| Stock Entry | R | — | W | — | — |
| Account † | R | — | — | n/a | n/a |
Supporting records (12)
| Document | Read | Create | Edit | Submit | Cancel |
|---|---|---|---|---|---|
| Address | R | — | — | n/a | n/a |
| Batch | R | — | — | n/a | n/a |
| Bin | R | — | — | n/a | n/a |
| Company | R | — | — | n/a | n/a |
| Cost Center † | R | — | — | n/a | n/a |
| Currency | R | — | — | n/a | n/a |
| Serial No | R | — | — | n/a | n/a |
| Stock Entry Type | R | — | — | n/a | n/a |
| Stock Ledger Entry | R | — | — | n/a | n/a |
| Theme Settings | R | — | — | n/a | n/a |
| UOM | R | — | — | n/a | n/a |
| Warehouse | R | — | — | n/a | n/a |
† Read access needed to save purchase/stock documents — see Users & Roles.
n/a — this document type is not submitted; saving it is final.
Approval rights
| Document | From state | Action | To state | Condition |
|---|---|---|---|---|
| Quotation | Draft | Send For Approval | Pending Approval | any user, only the quotation Owner |
| Customer | Draft | Send For Verification | Pending KYC Verification | any user |
| Customer | Pending KYC Verification | Approve | Approved | any user |
| Customer | Pending KYC Verification | Incomplete Data | Incomplete Data | any user |
| Customer | Incomplete Data | Send For Verification | Pending KYC Verification | any user |
Step-by-step guides for this role
Last updated October 16, 2026