Production Manager
What the Katekile Production Manager role sees, can do and approves.
Role name in the system: Katekile Production Manager
Oversees personalisation production: monitors work orders and job cards, updates job cards, plans production and follows the Production Dashboard. Sees Sales Orders without commercial values being the focus (read only).
Typical tasks
- Monitor Work Orders, Job Cards and BOMs
- Update Job Cards and run the shop-floor app
- Use the Production and Stock dashboards (Production Plan also appears in the menu but needs the standard Manufacturing Manager/User role to open)
- Read Sales Orders, Purchase Orders, Purchase Receipts, Stock Entries and Delivery Notes
Your menu
This is the sidebar a user with only this role sees.

| Menu group | Links you see |
|---|---|
| Overview | , , |
| Sales | |
| Purchase | , |
| Manufacturing | , , , , |
| Inventory & Vault | , , , |
| Dispatch | |
| Reports | , , |
What you can do — permissions
| Document | Read | Create | Edit | Submit | Cancel |
|---|---|---|---|---|---|
| Sales Order | R | — | — | — | — |
| Delivery Note | R | — | — | — | — |
| Purchase Order | R | — | — | — | — |
| Purchase Receipt | R | — | — | — | — |
| Item | R | — | — | n/a | n/a |
| Work Order | R | — | — | — | — |
| Job Card | R | — | W | — | — |
| BOM | R | — | — | — | — |
| Stock Entry | R | — | — | — | — |
Supporting records (5)
| Document | Read | Create | Edit | Submit | Cancel |
|---|---|---|---|---|---|
| Employee | R | — | — | n/a | n/a |
| Operation | R | — | — | n/a | n/a |
| Stock Ledger Entry | R | — | — | n/a | n/a |
| Theme Settings | R | — | — | n/a | n/a |
| Workstation | R | — | — | n/a | n/a |
n/a — this document type is not submitted; saving it is final.
Approval rights
| Document | From state | Action | To state | Condition |
|---|---|---|---|---|
| Quotation | Draft | Send For Approval | Pending Approval | any user, only the quotation Owner |
| Customer | Draft | Send For Verification | Pending KYC Verification | any user |
| Customer | Pending KYC Verification | Approve | Approved | any user |
| Customer | Pending KYC Verification | Incomplete Data | Incomplete Data | any user |
| Customer | Incomplete Data | Send For Verification | Pending KYC Verification | any user |
Step-by-step guides for this role
Last updated October 16, 2026